
Eurycoma Longifolia Tongkat Ali Extract 1.5% Eurycomanone For Sexual Function
Contact Person : Jo Jo Wu
Phone Number : 86-18684870818
WhatsApp : +8618684870818
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 25kg/Paper Drum | Delivery Time : | 7-10 work days |
Payment Terms : | L/C, T/T |
Place of Origin: | P. R. China | Brand Name: | Sunfull |
---|---|---|---|
Certification: | Halal、Kosher、ISO etc | Model Number: | SF-TAE001 |
Detail Information |
|||
Appearance & Color: | Fine Brown Yellow Powder | Shelf Life: | 24 Months If Sealed And Store Away From Direct Sun |
---|---|---|---|
Packing & Storage: | Pack In Paper-Drums And Two Plastic-Bags Inside | ||
High Light: | Halal Eurycoma Longifolia Extract,1% Eurycomanone Tongkat Ali Extract |
Product Description
Tongkat Ali Extract 1% Eurycomanone Eurycoma Longifolia Extract
Product Introduction
Tongkat ali extract is powder form extract derived from the root of Eurycoma Longifolia, it is also known as longjack extract. The specification of tongkat ali extract is evaluated by the extract ratio or the content of eurycomanone.
Active Ingredients
Eurycomanone
Physiological Functions
Tongkat ali extract powder has a lot of potential health benefits. It may improve male fertility, relieve stress, reduce fatigue, boost energy, increase muscle mass, and improve blood circulation.
Analysis Items | Specifications | Results | Test Methods |
Description | |||
Identification | Positive | Conforms | TLC |
Appearance & Color | Fine brown yellow powder | Conforms | Visual |
Odor & Taste | Characteristic | Conforms | Organoleptic |
Bulk Density | 40~55 g/100mL | 45g/100mL | Density meter |
Mesh size | NLT 95% through 80 mesh | Conforms | 80 Mesh Screen |
Solubility | Soluble in water | Conforms | Visual |
Extract solvent | Ethanol & water | Conforms | / |
Assay | NLT 1.0% Eurycomanone | 1.10% | HPLC |
Physical | |||
Loss on drying | NMT 5.0% | 2.34% | GB/T 5009.3 -2020 |
Chemical | |||
Heavy metals | NMT 10ppm | Conforms | CP2020 |
Arsenic (As) | NMT 3ppm | Conforms | GB/T5009.11 -2020 |
Lead (Pb) | NMT 3ppm | Conforms | GB/T 5009.12-2020 |
Cadmium (Cd) | NMT 1ppm | Conforms | GB/T 5009.15 -2020 |
Mercury (Hg) | NMT 0.1ppm | Conforms | GB/T 5009.17 -2020 |
Sterilization Method | High temperature & high pressure for short time (5” – 10”) | ||
Microbial | |||
Total Plate Count | NMT 1,000cfu/g | Conforms | GB/T 4789.2 -2020 |
Total Yeast & Mold | NMT 100cfu/g | Conforms | GB/T 4789.15 -2020 |
E. Coli | Negative | Conforms | GB/T 4789.3 -2020 |
Salmonella | Negative | Conforms | GB/T 4789.4 -2020 |
Non-GMO Status | The product is extracted from GMO-free plant. | ||
Packing & Storage |
Pack in paper-drums and two plastic-bags inside. Net Weight: 25 Kg/Drum. Store in a well-closed container away from moisture. |
||
Shelf Life | 3 years if sealed and store away from direct sun light. |
Company Brief
Hunan Sunfull Bio-tech Co., Ltd. is a high-tech enterprise with more than 20 years' professional experience.
HUNAN SUNFULL is specialize in R&D, production and sales of natural plant extracts, and has achieved various qualifications and honor including National Grade II Prize, Provincial First Prize Award, ISO9001, ISO22000/HACCP, KOSHER and HALAL certificates. Sunfullbio, Sunepica ™ and Teavital ™ are our well-known trademarks.
Our Factory
Package
Enter Your Message