
5% - 25% Carnosic Acid Rosemary Extract Powder Antioxidant For Food
Contact Person : Jo Jo Wu
Phone Number : 86-18684870818
WhatsApp : +8618684870818
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Pack in Paper Drum and Two Plastic Bags Inside, 25Kg/drum | Delivery Time : | 5-7 work days |
Payment Terms : | T/T |
Place of Origin: | China | Certification: | ISO 9001 | ISO 22000-HACCP | HALAL | Kosher |
---|
Detail Information |
|||
Plant Part Used: | Herb (Dried, 100% Natural) | Appearance & Color: | Fine Yellow To White Powder |
---|---|---|---|
Solubility: | Good Solubility In Water | Mesh Size: | 100% Through 80 Mesh |
Specification: | 98% Rosmarinic Acid | Active Ingredient Markers: | Active Ingredient Markers |
Transport Package: | Pack In Paper Drum And Two Plastic Bags Inside | Origin: | P. R. China |
High Light: | Natural Rosemary Extract Ingredients,Kosher Rosemary Extract Ingredients,Natural Rosmarinic Acid In Rosemary |
Product Description
Natural Rosemary Extract 98% Rosmarinic Acid Rosemary Extract Powder
Rosmarinic acid ------ a natural polyphenol antioxidant carboxylic acid Isolated from Rosemary (Rosmarinus officinalis), which has antioxidant, anti-inflammatory and antimicrobial activities, the antioxidant activity of rosmarinic acid is stronger than that of vitamin E, which is widely used for food preservation. In Japan the extracts rich in rosmarinic acid, is used the garnish and improve the shelf life of fresh seafood.
Applications
Food additives
Pharmaceutical stuff
Physical | |||
Loss on drying | NMT 5.0% | 0.58% | GB/T 5009.3 -2015 |
Ash | NMT 3.0% | 0.30% | GB/T 5009.4 -2015 |
Chemical | |||
Heavy metals | NMT 10ppm | Conforms | CP2015 |
Arsenic (As) | NMT 3ppm | Conforms | GB/T5009.11 -2015 |
Lead (Pb) | NMT 3ppm | Conforms | GB/T 5009.12-2015 |
Cadmium (Cd) | NMT 1ppm | Conforms | GB/T 5009.15 -2015 |
Mercury (Hg) | NMT 0.1ppm | Conforms | GB/T 5009.15 -2015 |
Sterilization Method | High temperature & high pressure for short time (5” – 10”) | ||
Microbial | |||
Total Plate Count | NMT 1,000cfu/g | Conforms | GB/T 4789.2-2015 |
Total Yeast & Mold | NMT 100cfu/g | Conforms | GB/T 4789.15-2015 |
E. Coli | Negative | Conforms | GB/T 4789.3-2015 |
Salmonella | Negative | Conforms | GB/T 4789.4-2015 |
Non-GMO Status | The product is extracted from GMO-free plant. | ||
Packing & Storage | Pack in aluminium foil bag with two plastic-bag inside. Net Weight: 5kg/Bag. | ||
Shelf Life | 2 years if sealed and store away from direct sun light. |
Company Brief
Hunan Sunfull Bio-tech Co., Ltd. is a high-tech enterprise with more than 20 years' professional experience.
HUNAN SUNFULL is specialize in R&D, production and sales of natural plant extracts, and has achieved various qualifications and honor including National Grade II Prize, Provincial First Prize Award, ISO9001, ISO22000/HACCP, KOSHER and HALAL certificates. Sunfullbio, Sunepica ™ and Teavital ™ are our well-known trademarks.
Package
Enter Your Message