
Animal Use Herbal Plant Extract 30% - 80% Silymarin Milk Thistle Extract
Contact Person : Jo Jo Wu
Phone Number : 86-18684870818
WhatsApp : +8618684870818
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Pack in Paper Drum and Two Plastic Bags Inside, 25Kg/drum | Delivery Time : | 5-7 work days |
Payment Terms : | T/T |
Place of Origin: | China | Certification: | ISO 9001 | ISO 22000-HACCP | HALAL | Kosher |
---|
Detail Information |
|||
Part Used: | Beans(100% Natural ) | Lifetime: | 2 Years |
---|---|---|---|
Active Ingredients: | Phaseolamin | Appearance & Color: | Fine Yellow Brown Powder |
Odor & Taste: | Characteristic | Mesh Size: | NLT 90% Through 80 Mesh |
Solubility: | Soluble In Hydro-alcoholic Solution | ||
High Light: | Herbal Plant White Kidney Bean Extract,Phaseolamin White Kidney Bean Extract,Phaseolamin White Kidney Bean Supplement |
Product Description
White Kidney Bean Extract | |
Latin Name | Phaseolus Vulgaris L. |
Product Introduction |
|
Physiological Functions |
|
Analysis Items | Specifications | Results | Test Methods |
Description | |||
Identification | Positive | Conforms | TLC |
Appearance & Color | iFne yellow brown powder | Conforms | Visual |
Odor & Taste | Characteristic | Conforms | Organoleptic |
Mesh size | NLT 90% through 80 mesh | Conforms | 80 Mesh screen |
Solubility | Soluble in hydro-alcoholic solution | Conforms | Visual |
Extract solvent | Hydro-alcoholic | Conforms | / |
Assay | NLT 1%% Phaseolamine | 1.58% | HPLC |
Physical | |||
Loss on drying | NMT 5.0% | 2.25% | GB/T 5009.3 -2015 |
Sulphated Ash | NMT 5.0% | 3.36% | GB/T 5009.4 -2015 |
Chemical | |||
Heavy metals | NMT 20ppm | Conforms | CP2015 |
Arsenic (As) | NMT 2ppm | Conforms | GB/T5009.11 -2015 |
Lead (Pb) | NMT 2ppm | Conforms | GB/T 5009.12-2015 |
BHC | NMT 0.1ppm | Conforms | GB/T 5009.146 -2015 |
DDT | NMT 0.1ppm | Conforms | GB/T 5009.146 -2015 |
Sterilization Method | High temperature & high pressure for short time (5” – 10”) | ||
Microbial | |||
Total Plate Count | NMT 1,000cfu/g | Conforms | GB/T 4789.2-2015 |
Total Yeast & Mold | NMT 100cfu/g | Conforms | GB/T 4789.15-2015 |
E. Coli | Negative | Conforms | GB/T 4789.3-2015 |
Salmonella | Negative | Conforms | GB/T 4789.4-2015 |
Packing & Storge |
Pack in paper-drums and two plastic-bags inside. Net Weight: 10Kg/Bag. Store in a well-closed container away from moisture. |
Hunan Sunfull Bio-tech Co., Ltd. is a high-tech enterprise with more than 20 years' professional experience.
HUNAN SUNFULL is specialize in R&D, production and sales of natural plant extracts, and has achieved various qualifications and honor including National Grade II Prize, Provincial First Prize Award, ISO9001, ISO22000/HACCP, KOSHER and HALAL certificates. Sunfullbio, Sunepica ™ and Teavital ™ are our well-known trademarks.
Enter Your Message