
Animal Use Herbal Plant Extract 30% - 80% Silymarin Milk Thistle Extract
Contact Person : Jo Jo Wu
Phone Number : 86-18684870818
WhatsApp : +8618684870818
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Pack in Paper Drum and Two Plastic Bags Inside, 25Kg/drum | Delivery Time : | 5-7 work days |
Payment Terms : | T/T |
Place of Origin: | China | Certification: | ISO 9001 | ISO 22000-HACCP | HALAL | Kosher |
---|
Detail Information |
|||
Plant Part Used: | Root(100% Natural ) | Specification: | 95% Curcumin |
---|---|---|---|
Active Ingredient Markers: | Curcumin | Shelf Life: | 2 Years |
Solubility: | Partially Soluble In Hydro-alcoholic Solution | Mesh Size: | NLT 95% Through 80 Mesh |
Odor & Taste: | Characteristic | Appearance & Color: | Fine Orange Yellow Powder |
High Light: | Anti Inflammatory Natural Plant Extract,ISO 9001 Natural Plant Extract,Turmeric Root Extract 95 Curcuminoids |
Product Description
Turmeric Extract 95% Curcumins Natural Plant Extract Natural Pigment
95% Curcumin | |
Latin Name | Curcumae Longae Rhizoma |
Product Introduction | ![]() Turmeric (Curcuma longa) is a rhizomatous herbaceous perennial plant of the ginger family, Zingiberaceae,which reaches up to 1 m tall and native to India, South America, China and the East Indies. Highly branched, yellow to orange, cylindrical, aromatic rhizomes are found.Turmeric, a yellow root, imparts color and flavor to food and has been used as a color and/or spice for centuries, that is produced by grinding the rhizomes of the perennial herb, Curcuma longa. The colourings responsible for the bright yellow hue of turmeric are the pigments curcumin, demethoxycurcumin and bisdemethoxycurcumin. |
Physiological Functions | 1. Turmeric root be used in pharmaceutical field of Anti-inflammatory effects; 2. Turmeric root be used in food industry as a coloring additives in mustard, cheese, beverages and cakes; 3. Turmeric root be used in cosmetic industry,in skin care formulas to make skin look younger; 4. Turmeric root mainly be used in health product industry. |
Analysis Items | Specifications | Results | Test Methods |
Description | |||
Identification | Positive | Conforms | TCL |
Appearance & Color | Fine orange yellow powder | Conforms | Visual |
Odor & Taste | Characteristic | Conforms | Organoleptic |
Mesh size | NLT 95% through 80 mesh | Conforms | 80 Mesh screen |
Solubility | Partially soluble in hydro-alcoholic solution | Conforms | Visual |
Extract solvent | Ethanol & water | Conforms | / |
Assay | NLT 95% Curcumins | 96.05% | HPLC-UV |
Physical | |||
Loss on drying | NMT 5.0% | 2.20% | GB/T 5009.3 -2015 |
Ash | NMT 3.0% | 0.58% | GB/T 5009.4 -2015 |
Chemical | |||
Heavy metals | NMT 10ppm | Conforms | CP2015 |
Arsenic (As) | NMT 3ppm | Conforms | GB/T5009.11 -2015 |
Lead (Pb) | NMT 3ppm | Conforms | GB/T 5009.12-2015 |
Cadmium (Cd) | NMT 1ppm | Conforms | GB/T 5009.15 -2015 |
Mercury (Hg) | NMT 0.1ppm | Conforms | GB/T5009.17 -2015 |
Sterilization Method | High temperature & high pressure for short time (5” – 10”) | ||
Microbial | |||
Total Plate Count | NMT 10,000cfu/g | Conforms | GB/T 4789.2 -2015 |
Total Yeast & Mold | NMT 100cfu/g | Conforms | GB/T 4789.15-2015 |
E. Coli | Negative | Conforms | GB/T 4789.3 -2015 |
Salmonella | Negative | Conforms | GB/T 4789.4 -2015 |
Non-Irradiated Status | Both the raw material and dried extract not been irradiated. | ||
Non-GMO Status | The product is extracted from GMO-free plant. | ||
Packing & Storage |
Pack in paper drum and two plastic bags inside. Net Weight: 25 kg/drum. Store in a well-closed container away from moisture. |
||
Shelf Life | 2 years if sealed and store away from direct sun light. | ||
Expiration Date |
Company Brief
HUNAN SUNFULL is specialize in R&D, production and sales of natural plant extracts, and has achieved various qualifications and honor including National Grade II Prize, Provincial First Prize Award, ISO9001, ISO22000/HACCP, KOSHER and HALAL certificates. Sunfullbio, Sunepica ™ and Teavital ™ are our well-known trademarks.
Package
Enter Your Message