
Animal Use Herbal Plant Extract 30% - 80% Silymarin Milk Thistle Extract
Contact Person : Jo Jo Wu
Phone Number : 86-18684870818
WhatsApp : +8618684870818
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Pack in Paper Drum and Two Plastic Bags Inside, 25Kg/drum | Delivery Time : | 5-7 work days |
Payment Terms : | T/T | Supply Ability : | 20t/year |
Place of Origin: | China | Certification: | ISO 9001 | ISO 22000-HACCP | HALAL | Kosher |
---|
Detail Information |
|||
Product Name: | Stinging Nettle Root Extract 5:1 | Plant Part Used: | Whole Herb (100% Natural) |
---|---|---|---|
Appearance & Color: | Brown Yellow Fine Powder | Shelf Life: | 2 Years |
Mesh Size: | 100% Through 80 Mesh | Solubility: | Soluble In Water |
High Light: | Health Food Stinging Nettle Root Extract,5:1 Stinging Nettle Root Extract,5:1 Pure Herbal Extracts |
Product Description
Stinging Nettle Extract 5:1 Herbal Plant Extract
STINGING NETTLE EXTRACT | |
Product Specification | 5:1 |
Product Introduction |
|
Physiological Functions |
|
Analysis Items | Specification | Results | Test Methods |
Description | |||
Identification | Positive | Conforms | TLC |
Appearance & Color | Fine brown powder | Conforms | Visual |
Odor & Taste | Characteristic | Conforms | Organoleptic |
Mesh size | 100% through 80 mesh | Conforms | 80 Mesh screen |
Solubility | Soluble in water | Conforms | Visual |
Extract solvent | Water | Conforms | / |
Extract ratio | Approx.5 parts of whole herb to 1 part of extract | Conforms | / |
Physical | |||
Loss on drying | NMT 5.0% | 3.11% | GB/T 5009.3 -2015 |
Chemical | |||
Heavy metals | NMT 20ppm | Conforms | CP2015 |
Arsenic (As) | NMT 2ppm | Conforms | GB/T5009.11 -2015 |
Lead (Pb) | NMT 2ppm | Conforms | GB/T 5009.12-2015 |
Sterilization Method | High temperature & high pressure for short time (5” – 10”) | ||
Microbial | |||
Total Plate Count | NMT 1,000cfu/g | Conforms | GB/T 4789.2-2015 |
Total Yeast & Mold | NMT 100cfu/g | Conforms | GB/T 4789.15-2015 |
E. Coli | Negative | Conforms | GB/T 4789.3-2015 |
Salmonella | Negative | Conforms | GB/T 4789.4-2015 |
Packing & Storage |
Pack in paper-drums and two plastic-bags inside. Net Weight: 25Kg/drum. Store in a well-closed container away from moisture. |
||
Shelf Life | 2 years if sealed and store away from direct sun light. | ||
Expiration Date | Jan. 12, 2024 |
Company Brief
HUNAN SUNFULL is specialize in R&D, production and sales of natural plant extracts, and has achieved various qualifications and honor including National Grade II Prize, Provincial First Prize Award, ISO9001, ISO22000/HACCP, KOSHER and HALAL certificates. Sunfullbio, Sunepica ™ and Teavital ™ are our well-known trademarks.
Package
Enter Your Message