90% Swertiamarin Swertia Chirata Extract White Powder For Cosmetic
Contact Person : Jo Jo Wu
Phone Number : 86-18684870818
WhatsApp : +8618684870818
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Pack in Paper Drum and Two Plastic Bags Inside, 25Kg/drum | Delivery Time : | 5-7 work days |
Payment Terms : | T/T |
Place of Origin: | China | Certification: | ISO 9001 | ISO 22000-HACCP | HALAL | Kosher |
---|
Detail Information |
|||
Product Name: | 40% Swertiamarin | Mesh Size: | 100% Through 80 Mesh |
---|---|---|---|
Solubility: | Soluble In Water | Heavy Metals: | NMT 10ppm |
Total Yeast & Mold: | NMT 100cfu/g | E. Coli: | Negative |
Salmonella: | Negative | ||
High Light: | 40% Swertiamarin Swertia Chirayita Extract,Antioxidant Swertia Chirayita Extract |
Product Description
Swertia Extract 40% Swertiamarin Swertia Chirata Extract Promotes Hair Growth
Swertia millensis, a Gentianaceae plant, mainly grow in China, India and Nepal. Swertiamarin is a class of Iiridoids extract from Swertia millensis which can reduce liver injury cause by toxicity substances and prevent for liver injury cause by absence of oxygen. Swertiamarin can also inhibit to central nervous system, it is a significant role of removing spasm and pain, it shows good effect as a treatment of gastroente ritis. Researches confirmed that swertiamarin show 50% inhibition rate to liver cancerunder consistency of 35~50μg. We can expect that Swertiamarin still have deeper level of research value as a new anti-cancer drugs.
Physiological Functions
Analysis Items | Specifications | Results | Test Methods | |
Description | ||||
Identification | Positive | Conforms | TLC | |
Appearance & Color | Fine light yellow to white powder | Conforms | Visual | |
Mesh Size | 100% through 80 mesh | Conforms | 80 Mesh screen | |
Solubility | Soluble in water | Conforms | Visual | |
Extract Solvent | Ethanol & water | Conforms | / | |
Assay | NLT 40.0% Swertiamarin | 40.25% | HPLC | |
Physical | ||||
Loss on drying | NMT 3.0% | 2.12% | GB/T 5009.3 -2015 | |
Ash | NMT 0.5% | 0.26% | GB/T 5009.4 -2015 | |
Chemical | ||||
Heavy metals | NMT 10ppm | Conforms | CP2015 | |
Lead (Pb) | NMT 2ppm | Conforms | GB/T 5009.12 -2015 | |
Arsenic (As) | NMT 1ppm | Conforms | GB/T 5009.11 -2015 | |
Cadmium (Cd) | NMT 1ppm | Conforms | GB/T 5009.15 -2015 | |
Mercury (Hg) | NMT 0.1ppm | Conforms | GB/T 5009.17 -2015 | |
Sterilization Method | High temperature & high pressure for short time (5” – 10”) | |||
Microbial | ||||
Total Plate Count | NMT 1,000cfu/g | Conforms | GB/T 4789.2 -2015 | |
Total Yeast & Mold | NMT 100cfu/g | Conforms | GB/T 4789.15-2015 | |
E. Coli | Negative | Conforms | GB/T 4789.3 -2015 | |
Salmonella | Negative | Conforms | GB/T 4789.4 -2015 | |
Packing & Storage |
Pack in paper drum and two plastic bags inside. Net Weight: 25 kg/drum. Store in a well-closed container away from moisture. |
Company Brief
Hunan Sunfull Bio-tech Co., Ltd. is a high-tech enterprise with more than 20 years' professional experience.
HUNAN SUNFULL is specialize in R&D, production and sales of natural plant extracts, and has achieved various qualifications and honor including National Grade II Prize, Provincial First Prize Award, ISO9001, ISO22000/HACCP, KOSHER and HALAL certificates. Sunfullbio, Sunepica ™ and Teavital ™ are our well-known trademarks.
Package
Enter Your Message