
Natural Gentian Root Extract 80% Gentiopicroside Cosmetic Raw Material
Contact Person : Jo Jo Wu
Phone Number : 86-18684870818
WhatsApp : +8618684870818
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 25kg/Paper Drum | Delivery Time : | 7-10 work days |
Payment Terms : | L/C, T/T | Supply Ability : | 5000kg Per Month |
Place of Origin: | P. R. China | Brand Name: | Sunfullbio |
---|---|---|---|
Certification: | Halal、Kosher、ISO etc | Model Number: | SF-GEN30 |
Detail Information |
|||
Appearance: | Off Yellow To Brown Powder | Specification: | 30% Gentiopicroside |
---|---|---|---|
Plant Part Used: | Root (Dried, 100% Natural) | Latin Name: | Gentiana Scabra Bge |
Active Ingredient Markers: | Gentiopicroside | CAS: | 20831-76-9 |
High Light: | 10:1 30% Gentiopicroside Gentian Extract Powder,30% Gentiopicroside Gentian Extract Powder,Functional Food 30% Gentiopicroside Gentian Extract Powder |
Product Description
Product Name | Gentian Root Extract Powder |
Purity | 99% |
Model | 10:1 |
Appearance | Brown Yellow Colour |
Used Part | Root |
Form | Powder |
Production Technology | Spray Dried |
Storage | under well storage situation and stored away from direct sun light |
Shelf life | 2 years |
Delivery Time | 1-2 days after your payment |
1. Gentian root extract has been used for loss of appetite and stomach upset (indigestion)
2. Gentian root extract is an effective tonic usually administered for insufficiency of qi and blood due to impairment of the heart and spleen resulting from overstrain, manifested as palpitation, amnesia and insomnia.
3. Gentian root extract is effective to red eyes and dizziness, swollen or deaf ears, bitter mouth and body side ache, throat swelling and pain and so on.
1. Applied Functional food and feed additive in field;
2. Applied in pharmaceutical field;
Certificate of Analysis | ||
Item | Specification | Result |
Assay | 10:1 | 10:1 |
Appearance | Brown Yellow Powder | conforms |
Odor | Characteristic | conforms |
Taste | Characteristic | conforms |
Particle Size | NLT 100% Through 80 mesh | conforms |
Loss on Drying | <2.0% | conforms |
Heavy metals | ||
Total Heavy Metals | ≤10ppm | conforms |
Arsenic | ≤3ppm | conforms |
Lead | ≤3ppm | conforms |
Microbiological Tests | ||
Total Plate Count | ≤1000cfu/g | conforms |
Total Yeast & Mold | ≤100cfu/g | conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Enter Your Message