
HPLC Green Tea Extract Powder 90% EC Epicatechin For Beverage
Contact Person : Jo Jo Wu
Phone Number : 86-18684870818
WhatsApp : +8618684870818
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Pack in paper durms with two plastic bags inside. | Delivery Time : | 7-9 work days |
Payment Terms : | L/C, T/T, Western Union |
Place of Origin: | China | Certification: | ISO9001, ISO22000-HACCP, KOSHER & HALAL |
---|---|---|---|
Model Number: | 98% EGCG |
Detail Information |
|||
Product Name: | EGCG | Appearance: | Fine White To Pale Pink Powder |
---|---|---|---|
Plant Part Used: | Leaves | Test Method: | HPLC |
Specification: | 98% EGCG | Grade: | Food, Pharmaceutical, Cosmetics |
Type: | Tea Extract | Sample: | 10g Free Samples |
High Light: | Cosmetics Green Tea Extract Powder,KOSHER Green Tea Extract Powder,98% EGCG Epigallocatechin Gallate |
Product Description
Molecular formula: C22H18O11
Molecular weight: 458.38
Product Spec.: 98%
Molecular Structure
Product Introduction
EGCG is a catechin peculiar to tea, with the highest amount, accounting for 40% to 50% of tea polyphenol products. It is an ester of 2-continuous phenol benzopyran and gallic acid. It has the versatility of phenolic antioxidants and has many properties
superior to other catechins due to its structure with 6 ortho-phenolic hydroxyl groups.
Product Name | TevitalR( EGCG 98%) | Serial No. | SF-EGCG98 |
Molecular Formula | C22H18O11 | CAS No. | 989-51-5 |
Plant Part Used | Leaves | Country of Origin | P. R. China |
Latin Name | Camellia sinensis O. Ktze. |
Active Ingredient Markers |
EGCG |
Analysis Items | Specifications | Test Methods |
Description | ||
Identification | Positive | TLC |
Appearance & Color | Fine white to pale pink powder | Visual |
Odor & Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% through 80 mesh | 80 Mesh Screen |
Solubility | Soluble in water & ethanol | Visual |
Extract solvent | Grain alcohol & water | / |
Assay |
NLT 98% EGCG |
HPLC |
Physical | ||
Loss on drying | NMT 2.0% | GB/T5009.3 -2015 |
Ash | NMT 0.5% | GB/T5009.4 -2015 |
Chemical | ||
Heavy metals | NMT 10ppm | CP2015 |
Lead (Pb) | NMT 2ppm | GB/T 5009.12-2015 |
Arsenic (As) | NMT 1ppm | GB/T5009.11 -2015 |
Cadmium (Cd) | NMT 1ppm | GB/T 5009.15-2015 |
Mercury (Hg) | NMT 0.1ppm | GB/T 5009.17-2015 |
Physiological Functions
1. Fights oxidative stress / inflammation
2. Supports heart health
3. Helps protect the brain
4. Enhancing immune function
5. Weight loss
Applications
1. Pharmaceutical stuff
2. Health food
3. Cosmetics additives
Company Introduction
HUNAN SUNFULL BIO-TECH Co., Ltd., certified with ISO9001, ISO22000, Kosher, HALAL & HACCP, and specialized in the R&D, production and marketing of high value green tea and botanical extracts for dietary supplement, beverages, cosmetics & pharmaceuticals. We're the global leading manufacturer of green tea EGCG, (-)-Epicatechin, L-theanine, Theaflavins & Tea Polysacchrides. Our key botanical extracts including Ginseng Extract, Eucommia Ulmoides Extract (Chlorogenic Acid), Luo han guo Extract, Aronia Extract, Milk Thistle Extract, etc. And many APIs (Amygdalin, Magnolol, Gentiopicroside, Resveratrol, Sanguinarine, Swertiamarin, etc. ) Our products have been enjoying great popularity in the world markets due to their superior quality and competitive prices. SUNFULL also has becoming the 1st choice of natural ingredientsto many global famous enterprises and their most important strategic partner in China.
Enter Your Message