Animal Use Herbal Plant Extract 30% - 80% Silymarin Milk Thistle Extract
Contact Person : Jo Jo Wu
Phone Number : 86-18684870818
WhatsApp : +8618684870818
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Pack in Paper Drum and Two Plastic Bags Inside, 25Kg/drum | Delivery Time : | 5-7 work days |
Payment Terms : | T/T |
Place of Origin: | China | Certification: | ISO 9001 | ISO 22000-HACCP | HALAL | Kosher |
---|
Detail Information |
|||
Product Name: | Luohanguo Extract 50% Mogroside V | Appearence: | Fine Milk Yellow Powder |
---|---|---|---|
Shelf Life: | 2 Years | Odor & Taste: | Characteristic |
Mesh Size: | NLT 95% Through 80 Mesh | Solubility: | Good Solubility In Water |
Extract Solvent: | Ethanol & Water | Loss On Drying: | NMT 5.0% |
Ash: | NMT 3.0% | ||
High Light: | Mogroside Monk Fruit Extract Powder,Natural Sweetener Monk Fruit Extract Powder,50% Mogroside Extract |
Product Description
Natural Sweetener Luohanguo Extract 50% Mogroside V Monk Fruit Extract
Monk Fruit Extract 50% Mogroside V | |
Latin Name | Momordica grosvenori swiglen |
Physiological Functions |
· Antioxidants
|
Description | |||
Identification | Positive | Conforms | TLC |
Appearance & Color | Fine milk yellow powder | Conforms | Visual |
Odor & Taste | Characteristic | Conforms | Organoleptic |
Mesh size | NLT 95% through 80 mesh | Conforms | 80 Mesh Screen |
Solubility | Good solubility in water | Conforms | Visual |
Extract solvent | Ethanol & water | Conforms | / |
Assay | NLT 50% Mogroside V | 51.68% | HPLC |
Physical | |||
Loss on drying | NMT 5.0% | 3.02% | GB/T 5009.3 -2020 |
Ash | NMT 5.0% | 0.89% | GB/T 5009.4 -2020 |
Chemical | |||
Heavy metals | NMT 10ppm | Conforms | CP2020 |
Arsenic (As) | NMT 3ppm | Conforms | GB/T 5009.11 -2020 |
Lead (Pb) | NMT 3ppm | Conforms | GB/T 5009.12 -2020 |
Cadmium (Cd) | NMT 1ppm | Conforms | GB/T 5009.15 -2020 |
Mercury (Hg) | NMT 0.1ppm | Conforms | GB/T 5009.17 -2020 |
Sterilization Method | High temperature & high pressure for short time (5” – 10”) | ||
Microbial | |||
Total Plate Count | NMT 1,000cfu/g | Conforms | GB/T 4789.2 -2020 |
Total Yeast & Mold | NMT 100cfu/g | Conforms | GB/T 4789.15-2020 |
E. Coli | Negative | Conforms | GB/T 4789.3 -2020 |
Salmonella | Negative | Conforms | GB/T 4789.4 -2020 |
Non-GMO Status | The product is extracted from GMO-free plant. | ||
Packing & Storage |
Pack in paper drum and two plastic bags inside. Net Weight: 25 kg/drum. Store in a well-closed container away from moisture. |
Company Brief
HUNAN SUNFULL is specialize in R&D, production and sales of natural plant extracts, and has achieved various qualifications and honor including National Grade II Prize, Provincial First Prize Award, ISO9001, ISO22000/HACCP, KOSHER and HALAL certificates. Sunfullbio, Sunepica ™ and Teavital ™ are our well-known trademarks.
Enter Your Message