
Animal Use Herbal Plant Extract 30% - 80% Silymarin Milk Thistle Extract
Contact Person : Jo Jo Wu
Phone Number : 86-18684870818
WhatsApp : +8618684870818
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Pack in Paper Drum and Two Plastic Bags Inside, 25Kg/drum | Delivery Time : | 5-7 work days |
Payment Terms : | T/T |
Place of Origin: | China | Certification: | ISO 9001 | ISO 22000-HACCP | HALAL | Kosher |
---|
Detail Information |
|||
Appearance & Color: | Fine Reddish Brown Powder | Odor & Taste: | Characteristic |
---|---|---|---|
Mesh Size: | NLT 95% Through 80 Mesh | Solubility: | Partially Soluble In Hydro-alcoholic Solution |
Shelf Life: | 2 Years | Extract Solvent: | Ethanol 60%/40% Water |
High Light: | 3% Salidroside Herbal Plant Extract,80mesh Natural Rhodiola Rosea Extract |
Product Description
Rhodiola Rosae Extract 3% Salidroside | |
Latin Name | Rhodiola rosea L |
Product Introduction |
Rhodiola rosea ("golden root" or "roseroot") is widely distributed at high altitudes in Arctic and mountainous regions throughout Europe and Asia. It was named by Greek botanist Linnaeus because when cut the fresh root, people can smell the perfume of roses.
|
Analysis Items | Specifications | Results | Test Methods |
Description | |||
Identification | Positive | Conforms | TLC |
Appearance & Color | Fine reddish brown powder | Conforms | Visual |
Odor & Taste | Characteristic | Conforms | Organoleptic |
Mesh Size | NLT 95% through 80 mesh | Conforms | 80 Mesh screen |
Solubility | Partially soluble in hydro-alcoholic solution | Conforms | Visual |
Extract Solvent | Ethanol 60%/40% water | Conforms | / |
Assay | NLT 3% Salidroside | 3.25% |
HPLC |
Physical | |||
Loss on drying | NMT 5.0% | 2.18% | GB/T 5009.3 -2020 |
Chemical | |||
Heavy metals | NMT 10ppm | Conforms | CP2020 |
Arsenic (As) | NMT 3ppm | Conforms | GB/T5009.11 -2020 |
Lead (Pb) | NMT 3ppm | Conforms | GB/T 5009.12-2020 |
Cadmium (Cd) | NMT 1ppm | Conforms | GB/T 5009.15 -2020 |
Mercury (Hg) | NMT 0.1ppm | Conforms | GB/T 5009.17 -2020 |
Sterilization Method | High temperature & high pressure for short time (5” – 10”) | ||
Microbial | |||
Total Plate Count | NMT 10,000cfu/g | Conforms | GB/T 4789.2-2020 |
Total Yeast & Mold | NMT 100cfu/g | Conforms | GB/T 4789.15-2020 |
E. Coli | Negative | Conforms | GB/T 4789.3-2020 |
Salmonella | Negative | Conforms | GB/T 4789.4-2020 |
Non-Irradiated Status | Both the raw material and dried extract not been irradiated. | ||
Non-GMO Status | The product is extracted from GMO-free plant. | ||
Packing & Storage |
Pack in paper drum and two plastic bag inside. Net Weight: 25kg/drum Store in a well-closed container away from moisture. |
||
Shelf Life | 2 year if sealed and store away from direct sun light. |
Company Brief
Hunan Sunfull Bio-tech Co., Ltd. is a high-tech enterprise with more than 20 years' professional experience.
HUNAN SUNFULL is specialize in R&D, production and sales of natural plant extracts, and has achieved various qualifications and honor including National Grade II Prize, Provincial First Prize Award, ISO9001, ISO22000/HACCP, KOSHER and HALAL certificates. Sunfullbio, Sunepica ™ and Teavital ™ are our well-known trademarks.
Package
Enter Your Message