| Product Name | EC 90% | Serial No. | SF-EC90 |
|---|---|---|---|
| Plant Part Used | Leaf (Dried, 100% Natural) | Country of Origin | P. R. China |
| Latin Name | Camellia sinensis O. Ktze. | Active Ingredient Markers | (-)-Epicatechin |
| Analysis Items | Specifications | Results | Test Methods |
|---|---|---|---|
| Identification | Positive | Conforms | TLC |
| Appearance & Color | Fine milk yellow to white powder | Conforms | Visual |
| Odor & Taste | Characteristic | Conforms | Organoleptic |
| Mesh size | 100% through 80 mesh | Conforms | 80 Mesh Screen |
| Solubility | Soluble in water | Conforms | Visual |
| Extract solvent | Grain alcohol & water | Conforms | / |
Send your inquiry directly to us