| Product Name | CARBOPOL * 940 | Serial No. | SF-CAR940 |
| CAS No. | 9007-20-9 | ||
| Batch No. | 200113 | Quantity | 5000 KG |
| Manufacture Date | Jan. 13, 2020 | Report Date | Jan. 20, 2020 |
| Analysis Items | Specifications | Results | Test Methods |
|---|---|---|---|
| Appearance & Color | White or off-white powder | Off-white powder | Visual |
| Identification | A yellow color is produced A very viscous gel is produced |
Complies | USP40 Colorimetric test |
| Viscodity-0.2% aqueous solution | 13,000-30,000 mPa.s | 19230 mPa.s | USP40 |
| Viscodity-0.5% aqueous solution | 40,000-60,000 mPa.s | 55800 mPa.s | USP40 |
| Residual ethyl acetate/cyclohexane | ≤0.45% | 0.43% | USP40 |
| Residual acrylic acid | ≤0.25% | 0.056% | USP40 |
| Transmittance-0.2% aqueous solution | ≥85% | 94% | USP40 |
| Transmittance-0.5% aqueous solution | ≥85% | 93% | USP40 |
Send your inquiry directly to us