Place of Origin:
China
Brand Name:
Sunfullbio
Certification:
ISO9001/ISO 22000-HACCP /Kosher/SSPY Halal/MUI Halal
| Product Name | Red Clover Extract |
| Botanical Name | Trifolium pratense L |
| Part Used | Branches with flowers and leaves |
| Apperance | Dark-Green to Dark-Brown Powder |
| Active Ingredients | Isoflavones, Biochanin A, Formononetin |
| Specification | 8% 10% 20% 40% Isoflavones Formononetin 98% Biochanin A 98% |
| CAS No. | Formononetin:486-62-4 Biochanin A : 5928-26-7 Daidzein:1157-39-7 |
| Test Method | HPLC |
| Item | Specification |
| General Information | |
| Products Name | Red Clover Extract |
| Botanical Name | Trifolium Pretense L. |
| Part Used | Aerial parts |
| Physical Control | |
| Appearance | Brown Powder |
| Identification | Conform with standard |
| Odor&Taste | Characteristic |
| Loss on Drying | ≤5.0% |
| Particle Size | NLT 95% Pass 80 Mesh |
| Chemical Control | |
| Isoflavones | 2.5%~40% HPLC |
| Total Heavy Metals | ≤10.0ppm |
| Lead(Pb) | ≤3.0ppm |
| Arsenic(As) | ≤2.0ppm |
| Cadmium(Cd) | ≤1.0ppm |
| Mercury(Hg) | ≤0.1ppm |
| Solvent residue | <5000ppm |
| Pesticide residue | Meet USP/EP |
| PAHs | <50ppb |
| BAP | <10ppb |
| Aflatoxins | <10ppb |
| Microbial Control | |
| Total Plate Count | ≤10,000cfu/g |
| Yeast&Molds | ≤100cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |
| Stapaureus | Negative |
Send your inquiry directly to us