Natural Gentian Root Extract 80% Gentiopicroside Cosmetic Raw Material
Contact Person : Jo Jo Wu
Phone Number : 86-18684870818
WhatsApp : +8618684870818
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 25kg/Paper Drum | Delivery Time : | 7-10 work days |
Payment Terms : | L/C, T/T | Supply Ability : | 5000kg Per Month |
Place of Origin: | P. R. China | Brand Name: | Sunfullbio |
---|---|---|---|
Certification: | Halal、Kosher、ISO etc | Model Number: | SF-GEN60 |
Detail Information |
|||
Appearance: | Yellow Brown Powder | Specification: | 60% Gentiopicroside |
---|---|---|---|
Plant Part Used: | Root (Dried, 100% Natural) | Latin Name: | Gentiana Scabra Bge |
Active Ingredient Markers: | Gentiopicroside | CAS: | 20831-76-9 |
High Light: | Skin Inflammation Gentian Root Extract,Pure Gentian Root Extract,Skin Inflammation Gentian Root Powder |
Product Description
Description:
Gentian root extracts are gentiana Scabra Bge. From bitter gentian root and stem extremely fat glucoside (amarogentin) and gentian glycosides, has clear heat drying dampness, the effect of purging liver fire, and used in the treatment of damp heat jaundice, Yin Yin Yang swollen, grasps, eczema pruritus, red eyes, pain, epilepsy and other symptoms.
Certificate of Analysis:
Item | Specification | Results | Methods |
Maker Compound | 10:1 | Conform | TLC |
Appearance & Color | Brown Powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Root | Conform | |
Extract Solvent | Water | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.45g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.20% | GB5009.3 |
Ash Content | ≤5.0% | 2.15% | GB5009.4 |
Solvent Residue | Negative | Conform | GC(2005 E) |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.11ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.40ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.5ppm | <0.15ppm | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤5000cfu/g | <300cfu/g | GB4789.2 |
Total Yeast & Mold | ≤1000cfu/g | <100cfu/g | GB4789.15 |
E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Life | 3 Year When Stored properly | ||
Expiration Date | 3 Year |
Function:
Application:
Enter Your Message