Antioxidant Cosmetics Plant Extracts Brown Yellow Pomegranate Fruit Extract
Contact Person : Jo Jo Wu
Phone Number : 86-18684870818
WhatsApp : +8618684870818
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Pack in Paper Drum and Two Plastic Bags Inside, 25Kg/drum | Delivery Time : | 5-7 work days |
Payment Terms : | T/T |
Place of Origin: | China | Certification: | ISO 9001 | ISO 22000-HACCP | HALAL | Kosher |
---|
Detail Information |
|||
Product Name: | Polygonum Extract 98% Resveratrol | CAS Number: | 501-36-0 |
---|---|---|---|
Appearance: | Fine White Powder | Sterilization Method: | High Temperature & High Pressure For Short Time |
Shelf Life: | 2 Years | ||
High Light: | Natural Polygonum Extract 501-36-0,98% Resveratrol Cosmetics Plant Extracts |
Product Description
Natural Polygonum Extract 98% Resveratrol Cosmetics Plant Extracts
Polygonum Extract 98% Resveratrol | |
Product Introduction |
Resveratrol is a naturally occurring phytoalexin produced by some higher plants in response to injury or fungal infection. Phytoalexins are chemical substances produced by plants as a defense against infection by pathogenic microorganisms, such as fungi. Alexin is from the Greek, meaning to ward off or to protect. Resveratrol may also have alexin-like activity for humans. Epidemiological, in vitro and animal studies suggest that a high resveretrol intake is associated with a reduced incidence of cardiovascular disease, and a reduced risk for cancer.
|
Physiological Functions |
Anti-inflammatory |
Analysis Items | Specifications | Results | Test Methods |
Description | |||
Appearance & Color | Fine white crystalline powder | Conforms | Visual |
Odor & Taste | Characteristic | Conforms | Organoleptic |
Mesh Size | 100% through 80 mesh | Conforms | 80 Mesh Screen |
Solubility | Partially soluble in hydro-alcoholic solution | Conforms | Visual |
Extract Solvent | Ethanol & water | Conforms | / |
Assay | NLT 98.0% Resveratrol | 99.05% | HPLC |
Physical | |||
Loss on drying | NMT 3.0% | 0.50% | GB/T 5009.3 -2020 |
Ash | NMT 1.0% | 0.22% | GB/T 5009.4 -2020 |
Chemical | |||
Heavy metals | NMT 10ppm | Conforms | CP2020 |
Lead (Pb) | NMT 2ppm | Conforms | GB/T 5009.12-2020 |
Arsenic (As) | NMT 1ppm | Conforms | GB/T 5009.11-2020 |
Cadmium (Cd) | NMT 1ppm | Conforms | GB/T 5009.15-2020 |
Mercury (Hg) | NMT 0.1ppm | Conforms | GB/T 5009.17-2020 |
Sterilization Method | High temperature & high pressure for short time (5” – 10”) | ||
Microbial | |||
Total Plate Count | NMT 1,000cfu/g | Conforms | GB/T 4789.2 -2020 |
Total Yeast & Mold | NMT 100cfu/g | Conforms | GB/T 4789.15-2020 |
E. Coli | Negative | Conforms | GB/T 4789.3 -2020 |
Salmonella | Negative | Conforms | GB/T 4789.4 -2020 |
Non-GMO Status | The product is extracted from GMO-free plant. | ||
Packing & Storage |
Pack in paper drum and two plastic bags inside. Net Weight: 25 kg/drum Store in a well-closed container away from moisture. |
||
Shelf Life | 2 years if sealed and store away from direct sun light. |
Company Brief
HUNAN SUNFULL is specialize in R&D, production and sales of natural plant extracts, and has achieved various qualifications and honor including National Grade II Prize, Provincial First Prize Award, ISO9001, ISO22000/HACCP, KOSHER and HALAL certificates. Sunfullbio, Sunepica ™ and Teavital ™ are our well-known trademarks.
Package
Enter Your Message